header

Dento Smile
Sr.No
Product
Unit Price (INR)
1. 0.018”/0.022 MBT/Roth Brackets 675/-
2. 1st Molar Weldable Convertible MBT Tube. (U1/L1 ) (4Pcs/Kit) 0.018”/0.022” 200/-
3. 1st Molar Bondable Convertible MBT Tube. (U1/L1) (4 Pcs./Kit) 0.018”/0.022 225/-
4. 2nd Molar Bondable MBT Tube. (U1/L1)(4 Pcs./Kit) 0.018” Diamond Series 225/-
5. 2nd Molar Bondable MBT Tube. (U1/L1) (4 Pcs./Kit) 0.018”/0.022” 225/-
6. 1st Molar Weldable Double Roth Tube. (U2/L1) (4 Pcs/Kit) 0.018”/0.022” 225/-
7. 1st Molar Weldable Convertible MBT Tube. (U2/L1) (4Pcs/Kit) 0.018” 225/-
8. 1st Molar Weldable Convertible MBT Tube. (U3/L2) (4Pcs/Kit) 0.022” 240/-
9. 1st Molar Bondable Single Roth Tube. (U1/L1) (4Pcs/Kit) 0.018”/0.022” 225/-
10. 1st Molar Bondable MBT Tube. (U1/L1) (4Pcs/Kit) 0.018” Diamond Series 225/-
11. 2nd Molar Weldable Single MBT Tube. (U1/L1) (4Pcs/Kit) 0.018”/0.022” 200/-
12. 2nd Molar Bondable MBT Tube. (U1/L1) (4Pcs/Kit) 0.018”/0.022” 225/-
13. 2nd Molar Bondable Single Roth Tube. (U1/L1) (4Pcs/Kit) 0.018”/0.022” 225/-
14. 2nd Molar Weldable Single Roth Tube. (U1/L1) (4 Pcs/Kit) 0.018”/0.022” 200/-
15. 1st Molar Bondable Convertible Double Roth Tube. (U2/L1) (4 Pcs/Kit) 0.022” 350/-
16. Lingual Brackets 4,250/-
17. Ceramic Brackets (5x5) 0.018’/0.022’ MBT/Roth 4,250/-
18. Ceramic Brackets (3x3) 0.018”/0.022” MBT/Roth 2,800/-
19. Low Friction Brackets 2,400/-
20. Bands Plain 25/-
21. Lingual Sheaths with Hook/Without Hooks (10Pcs/Pkt) 360/-
22. Lingual Buttons Wieldable with Round /Elliptical Base (10Pcs/Pkt) 325/-
23. Lingual Buttons Bondable with Round /Elliptical Base (10Pcs/Pkt) 350/-
24. Niti Round Wire Oval 0.014”/0.016”/0.018” Upper/Lower (10Pcs/Pkt) 180/-
25. Niti Rectangle Wire Oval 0.016”X0.022”/0.017”X0.025”/0.018”X0.025” Upper/Lower (10Pcs/Pkt) 300/-
  • Taxes & Octroi as applicable
  • Delivery within 15 days on receipt of Confirmed order
  • Payment against delivery, quotation valid for 90 days.

Delivery Charges:
In India Rs. 250/-
Outside India Rs. 2,000/-
US$ 1 = Indian Rupees 48:00 approx.